<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT Golf Academy &#187; golf league</title>
	<atom:link href="http://www.marktylergolf.co.uk/tag/golf-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktylergolf.co.uk</link>
	<description>Mark Tyler PGA Golf Professional</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Foxhill Primary: Take top spot!</title>
		<link>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/</link>
		<comments>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:16:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=742</guid>
		<description><![CDATA[Foxhill Primary, Queensbury are leading the 2011 MT Golf School League after an impressive school score of 1920 points. Nearby Shibden Head Primary (also Queensbury) have been at the top of the league table throughout the summer with 1685 points, and now move into second place. The golf day held on 6th October involved all seven classes. Year [...]]]></description>
			<content:encoded><![CDATA[<p>Foxhill Primary, Queensbury are leading the 2011 MT Golf School League after an impressive school score of 1920 points.</p>
<p>Nearby Shibden Head Primary (also Queensbury) have been at the top of the league table throughout the summer with 1685 points, and now move into second place.</p>
<p>The golf day held on 6th October involved all seven classes. Year 5 had the highest class score of 540 points, 10 points ahead of year 6.</p>
<p>There was some excellent individual scoring in all the year groups, including the youngest reception class.</p>
<p>Well done Foxhill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIBDEN HEAD PRIMARY &#8211; Top of the class!</title>
		<link>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/</link>
		<comments>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:37:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=688</guid>
		<description><![CDATA[Shibden Head Primary School, Queensbury held an &#8216;MT Golf&#8217; school day and came top of the class! The scoring was extremely close between all classes, with some excellent individual putting and chipping. Winners were Year 6 (Elder) who scored a total of 445 points. Shibden Head now sit at the top of the school leader [...]]]></description>
			<content:encoded><![CDATA[<p>Shibden Head Primary School, Queensbury held an &#8216;MT Golf&#8217; school day and came top of the class!</p>
<p>The scoring was extremely close between all classes, with some excellent individual putting and chipping.</p>
<p>Winners were Year 6 (Elder) who scored a total of 445 points. Shibden Head now sit at the top of the school leader board.</p>
<p>Well done to all the children who took part and helped to make the day a great success!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haworth Primary &amp; St Josephs &#8211; Golf Day Results</title>
		<link>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/</link>
		<comments>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:00:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=680</guid>
		<description><![CDATA[Haworth Primary held a &#8216;MT Golf&#8217; school golf day as part of a fortnight of sports and acitivities. Year 6 were the overall winners with a fantastic 490 points! Year 3 were in second place with 365 points. The school total based on the 4 highest class scores was 1565 points, which puts Haworth in [...]]]></description>
			<content:encoded><![CDATA[<p>Haworth Primary held a &#8216;MT Golf&#8217; school golf day as part of a fortnight of sports and acitivities. Year 6 were the overall winners with a fantastic 490 points! Year 3 were in second place with 365 points. The school total based on the 4 highest class scores was 1565 points, which puts Haworth in first place in the school league.</p>
<p>&nbsp;</p>
<p>St Joseph&#8217;s Primary, Bingley held a similar event involving all six classes in their school. The day was a great success, again year 6 were overall winners. Some of the younger children also did very well, particularly year 1, who scored very highly in the putting games. The schools total score was 1535 points, which puts them in second place in the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haworth Primary &amp; Shibden Head &#8211; Book Golf Days</title>
		<link>http://www.marktylergolf.co.uk/haworth-primary-shibden-head-book-golf-days/</link>
		<comments>http://www.marktylergolf.co.uk/haworth-primary-shibden-head-book-golf-days/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:10:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=630</guid>
		<description><![CDATA[Haworth Primary School, Keighley and Shibden Head Primary, Queensbury have both confirmed golf days for June 2011. Mark Tyler has delivered golf sessions in both schools previously, but this is the first time either school has held a full golf day.  To find out more about golf coaching in schools please visit the school section [...]]]></description>
			<content:encoded><![CDATA[<p>Haworth Primary School, Keighley and Shibden Head Primary, Queensbury have both confirmed golf days for June 2011. Mark Tyler has delivered golf sessions in both schools previously, but this is the first time either school has held a full golf day.</p>
<p> To find out more about golf coaching in schools please visit the school section of the website or enquire via the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/haworth-primary-shibden-head-book-golf-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Catholic Primary &#8211; Golf Day Confirmed</title>
		<link>http://www.marktylergolf.co.uk/st-josephs-catholic-primary-golf-day-confirmed-2/</link>
		<comments>http://www.marktylergolf.co.uk/st-josephs-catholic-primary-golf-day-confirmed-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:55:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=600</guid>
		<description><![CDATA[St Joseph&#8217;s Catholic Primary School, Bingley, West Yorkshire,&#160;are the latest school to confirm a golf day with MT Golf Academy. June 15th has been booked for the event which will involve most year groups in the school. This is the third consecutive year the Bingley primary have booked a golf day with PGA Professional Mark [...]]]></description>
			<content:encoded><![CDATA[<p>St Joseph&#8217;s Catholic Primary School, Bingley, West Yorkshire,&nbsp;are the latest school to confirm a golf day with MT Golf Academy. June 15th has been booked for the event which will involve most year groups in the school. This is the third consecutive year the Bingley primary have booked a golf day with PGA Professional Mark Tyler. They were winners of the first school golf league in 2009 and runners up in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/st-josephs-catholic-primary-golf-day-confirmed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

