<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT Golf Academy &#187; primary schools</title>
	<atom:link href="http://www.marktylergolf.co.uk/tag/primary-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktylergolf.co.uk</link>
	<description>Mark Tyler PGA Golf Professional</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bradford schools book golf days&#8230;&#8230;</title>
		<link>http://www.marktylergolf.co.uk/bradford-schools-book-golf-days/</link>
		<comments>http://www.marktylergolf.co.uk/bradford-schools-book-golf-days/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:57:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=1616</guid>
		<description><![CDATA[Lidget Green Primary and Miriam Lord Primary, both in Bradford are the latest schools to book Tri-Golf days with MT Golf. The events booked for March will introduce hundreds of children to Golf in a safe and most importantly FUN way. To find out more about golf days for your school or organisation, please contact [...]]]></description>
			<content:encoded><![CDATA[<p>Lidget Green Primary and Miriam Lord Primary, both in Bradford are the latest schools to book Tri-Golf days with MT Golf. The events booked for March will introduce hundreds of children to Golf in a safe and most importantly FUN way.</p>
<p>To find out more about golf days for your school or organisation, please contact PGA Professional Mark Tyler through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/bradford-schools-book-golf-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANDY LANE PRIMARY &#8211; &#8216;After School Club&#8217;</title>
		<link>http://www.marktylergolf.co.uk/sandy-lane-primary-after-school-golf-club/</link>
		<comments>http://www.marktylergolf.co.uk/sandy-lane-primary-after-school-golf-club/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:03:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[Junior lessons]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=1274</guid>
		<description><![CDATA[Sandy Lane Primary, Allerton, Bradford have arranged an after school golf club with PGA Pro Mark Tyler. The six week programme starting in January will introduce children in years 4, 5 and 6 to golf using Tri-golf equipment. The weekly sessions will involve games such as &#8216;Tiger Says&#8217; where the children learn golfing terminology in [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy Lane Primary, Allerton, Bradford have arranged an after school golf club with PGA Pro Mark Tyler. The six week programme starting in January will introduce children in years 4, 5 and 6 to golf using Tri-golf equipment.</p>
<p>The weekly sessions will involve games such as &#8216;Tiger Says&#8217; where the children learn golfing terminology in a fun way.  Various chipping activities and putting games.</p>
<p>To find out more about Tri-golf in your school please send an email from the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/sandy-lane-primary-after-school-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxhill Primary: Take top spot!</title>
		<link>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/</link>
		<comments>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:16:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=742</guid>
		<description><![CDATA[Foxhill Primary, Queensbury are leading the 2011 MT Golf School League after an impressive school score of 1920 points. Nearby Shibden Head Primary (also Queensbury) have been at the top of the league table throughout the summer with 1685 points, and now move into second place. The golf day held on 6th October involved all seven classes. Year [...]]]></description>
			<content:encoded><![CDATA[<p>Foxhill Primary, Queensbury are leading the 2011 MT Golf School League after an impressive school score of 1920 points.</p>
<p>Nearby Shibden Head Primary (also Queensbury) have been at the top of the league table throughout the summer with 1685 points, and now move into second place.</p>
<p>The golf day held on 6th October involved all seven classes. Year 5 had the highest class score of 540 points, 10 points ahead of year 6.</p>
<p>There was some excellent individual scoring in all the year groups, including the youngest reception class.</p>
<p>Well done Foxhill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/foxhill-primary-take-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIBDEN HEAD PRIMARY &#8211; Top of the class!</title>
		<link>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/</link>
		<comments>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:37:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=688</guid>
		<description><![CDATA[Shibden Head Primary School, Queensbury held an &#8216;MT Golf&#8217; school day and came top of the class! The scoring was extremely close between all classes, with some excellent individual putting and chipping. Winners were Year 6 (Elder) who scored a total of 445 points. Shibden Head now sit at the top of the school leader [...]]]></description>
			<content:encoded><![CDATA[<p>Shibden Head Primary School, Queensbury held an &#8216;MT Golf&#8217; school day and came top of the class!</p>
<p>The scoring was extremely close between all classes, with some excellent individual putting and chipping.</p>
<p>Winners were Year 6 (Elder) who scored a total of 445 points. Shibden Head now sit at the top of the school leader board.</p>
<p>Well done to all the children who took part and helped to make the day a great success!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/shibden-head-primary-top-of-the-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haworth Primary &amp; St Josephs &#8211; Golf Day Results</title>
		<link>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/</link>
		<comments>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:00:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Golf in Schools]]></category>
		<category><![CDATA[golf league]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[tri-golf]]></category>

		<guid isPermaLink="false">http://www.marktylergolf.co.uk/?p=680</guid>
		<description><![CDATA[Haworth Primary held a &#8216;MT Golf&#8217; school golf day as part of a fortnight of sports and acitivities. Year 6 were the overall winners with a fantastic 490 points! Year 3 were in second place with 365 points. The school total based on the 4 highest class scores was 1565 points, which puts Haworth in [...]]]></description>
			<content:encoded><![CDATA[<p>Haworth Primary held a &#8216;MT Golf&#8217; school golf day as part of a fortnight of sports and acitivities. Year 6 were the overall winners with a fantastic 490 points! Year 3 were in second place with 365 points. The school total based on the 4 highest class scores was 1565 points, which puts Haworth in first place in the school league.</p>
<p>&nbsp;</p>
<p>St Joseph&#8217;s Primary, Bingley held a similar event involving all six classes in their school. The day was a great success, again year 6 were overall winners. Some of the younger children also did very well, particularly year 1, who scored very highly in the putting games. The schools total score was 1535 points, which puts them in second place in the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktylergolf.co.uk/haworth-primary-st-josephs-golf-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

